Currently TXing
Time (America/New_York) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
0 %
1%
232 days, 12 hrs, 58 mins, 51 s 228 days, 7 hrs, 24 mins, 28 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
52%
11.7 GB 12.35 GB 24.06 GB
/dev/vda15 /boot/efi
4%
101.01 MB 3.35 MB 104.35 MB
Connected YSFGateways
Reporting Time (America/New_York) Callsign
2026-04-01 11:26:24KC8UBF
2026-04-01 11:26:24N8QQ
2026-04-01 11:26:24N8QQ
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-04-01 09:18:06N8QQ ALL N8QQ 3
Todays Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2026-04-01 09:18:06N8QQ ALL N8QQ 3
2026-04-01 09:18:06N8QQ ALL N8QQ 3
2026-04-01 08:49:13N8QQ ALL N8QQ 2
2026-04-01 08:49:13N8QQ ALL N8QQ 2
2026-04-01 08:35:33N8QQ ALL N8QQ 3
2026-04-01 08:35:33N8QQ ALL N8QQ 3
2026-04-01 08:35:16N8QQ ALL N8QQ 3
2026-04-01 08:35:16N8QQ ALL N8QQ 3
2026-04-01 01:01:04N8QQ ALL N8QQ 2
2026-04-01 01:01:04N8QQ ALL N8QQ 2
2026-04-01 01:01:03N8QQ ALL N8QQ 0
2026-04-01 01:01:03N8QQ ALL N8QQ 0
2026-04-01 00:00:51N8QQ ALL N8QQ 2
2026-04-01 00:00:51N8QQ ALL N8QQ 2
2026-04-01 00:00:51N8QQ ALL N8QQ 0
2026-04-01 00:00:51N8QQ ALL N8QQ 0
2026-03-31 21:43:18N8QQ ALL N8QQ 0
2026-03-31 21:43:18N8QQ ALL N8QQ 0
2026-03-31 21:43:17N8QQ ALL N8QQ 0
2026-03-31 21:43:17N8QQ ALL N8QQ 0
2026-03-31 20:55:41N8QQ ALL N8QQ 2
2026-03-31 20:55:41N8QQ ALL N8QQ 2
2026-03-31 20:55:41N8QQ ALL N8QQ 0
2026-03-31 20:55:41N8QQ ALL N8QQ 0
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-04-01, 11:28:10 (America/New_York) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard