Currently TXing
Time (America/New_York) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
0 %
0%
167 days, 3 hrs, 56 mins, 47 s 164 days, 5 hrs, 32 mins, 57 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
41%
14.26 GB 9.78 GB 24.06 GB
/dev/vda15 /boot/efi
4%
101.01 MB 3.35 MB 104.35 MB
Connected YSFGateways
Reporting Time (America/New_York) Callsign
2025-03-28 14:52:14N8QQ
2025-03-28 14:52:14N3EVN
2025-03-28 14:52:14N8QQ
2025-03-28 14:52:14
2025-03-28 14:52:14KC8UBF
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2025-03-28 10:46:15N8QQ ALL N8QQ 0
Todays Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2025-03-28 10:46:15N8QQ ALL N8QQ 0
2025-03-28 10:46:15N8QQ ALL N8QQ 0
2025-03-28 10:09:27N8QQ ALL N8QQ 0
2025-03-28 10:09:27N8QQ ALL N8QQ 0
2025-03-28 10:05:26N8QQ ALL N8QQ 3
2025-03-28 10:05:26N8QQ ALL N8QQ 3
2025-03-28 10:05:25N8QQ ALL N8QQ 0
2025-03-28 10:05:25N8QQ ALL N8QQ 0
2025-03-28 10:03:06N8QQ ALL N8QQ 0
2025-03-28 10:03:06N8QQ ALL N8QQ 0
2025-03-28 09:54:07N8QQ ALL N8QQ 0
2025-03-28 09:54:07N8QQ ALL N8QQ 0
2025-03-28 09:42:13N8QQ ALL N8QQ 0
2025-03-28 09:42:13N8QQ ALL N8QQ 0
2025-03-28 09:40:10N8QQ ALL N8QQ 0
2025-03-28 09:40:10N8QQ ALL N8QQ 0
2025-03-28 09:02:23N8QQ ALL N8QQ 9
2025-03-28 09:02:23N8QQ ALL N8QQ 9
2025-03-28 09:02:23N8QQ ALL N8QQ 0
2025-03-28 09:02:23N8QQ ALL N8QQ 0
2025-03-28 09:02:22N8QQ ALL N8QQ 0
2025-03-28 09:02:22N8QQ ALL N8QQ 0
2025-03-28 09:02:21N8QQ ALL N8QQ 1
2025-03-28 09:02:21N8QQ ALL N8QQ 1
2025-03-28 09:02:20N8QQ ALL N8QQ 0
2025-03-28 09:02:20N8QQ ALL N8QQ 0
2025-03-28 07:46:35N8QQ ALL N8QQ 0
2025-03-28 07:46:35N8QQ ALL N8QQ 0
2025-03-28 07:21:09N8QQ ALL N8QQ 0
2025-03-28 07:21:09N8QQ ALL N8QQ 0
2025-03-28 07:21:07N8QQ ALL N8QQ 2
2025-03-28 07:21:07N8QQ ALL N8QQ 2
2025-03-28 07:21:06N8QQ ALL N8QQ 0
2025-03-28 07:21:06N8QQ ALL N8QQ 0
2025-03-28 06:45:23N8QQ ALL N8QQ 1
2025-03-28 06:45:23N8QQ ALL N8QQ 1
2025-03-28 06:45:23N8QQ ALL N8QQ 0
2025-03-28 06:45:23N8QQ ALL N8QQ 0
2025-03-28 06:34:33N8QQ ALL N8QQ 6
2025-03-28 06:34:33N8QQ ALL N8QQ 6
2025-03-28 06:34:32N8QQ ALL N8QQ 0
2025-03-28 06:34:32N8QQ ALL N8QQ 0
2025-03-28 06:11:14N8QQ ALL N8QQ 6
2025-03-28 06:11:14N8QQ ALL N8QQ 6
2025-03-28 01:00:50N8QQ ALL N8QQ 0
2025-03-28 01:00:50N8QQ ALL N8QQ 0
2025-03-28 00:05:02N8QQ ALL N8QQ 0
2025-03-28 00:05:02N8QQ ALL N8QQ 0
2025-03-27 23:03:59N8QQ ALL N8QQ 0
2025-03-27 23:03:59N8QQ ALL N8QQ 0
2025-03-27 23:02:29N8QQ ALL N8QQ 0
2025-03-27 23:02:29N8QQ ALL N8QQ 0
2025-03-27 22:44:27N8QQ ALL N8QQ 0
2025-03-27 22:44:27N8QQ ALL N8QQ 0
2025-03-27 22:43:32N8QQ ALL N8QQ 0
2025-03-27 22:43:32N8QQ ALL N8QQ 0
2025-03-27 22:43:31N8QQ ALL N8QQ 1
2025-03-27 22:43:31N8QQ ALL N8QQ 1
2025-03-27 22:43:31N8QQ ALL N8QQ 0
2025-03-27 22:43:31N8QQ ALL N8QQ 0
2025-03-27 21:45:59N8QQ ALL N8QQ 0
2025-03-27 21:45:59N8QQ ALL N8QQ 0
2025-03-27 20:15:30N8QQ ALL N8QQ 0
2025-03-27 20:15:30N8QQ ALL N8QQ 0
2025-03-27 20:11:55N8QQ ALL N8QQ 0
2025-03-27 20:11:55N8QQ ALL N8QQ 0
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2025-03-28, 14:52:22 (America/New_York) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard